Statistics
Overall Statistics
Total Requests
34,937
Unique IPs
14,592
Yearly Statistics (last 365 days)
Data for: 11.10.2026
Requests
18,577
Unique IPs
17,889
IPv6 Requests
12
IPv6 Share
0.06%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 7,485 |
| FR - France | 1,583 |
| CN - China | 1,469 |
| DE - Germany | 1,195 |
| NL - The Netherlands | 859 |
| SG - Singapore | 740 |
| SE - Sweden | 739 |
| GB - United Kingdom | 480 |
| BR - Brazil | 421 |
| HK - Hong Kong | 329 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 4,224 |
| OVH SAS (16276) | 1,354 |
| Google LLC (396982) | 1,226 |
| Amazon.com, Inc. (16509) | 505 |
| Microsoft Corporation (8075) | 500 |
| GOOGLE-CLOUD-PLATFORM (396982) | 469 |
| Amazon.com, Inc. (14618) | 405 |
| Shenzhen Tencent Computer Systems Company Limited (45090) | 366 |
| CHINA UNICOM China169 Backbone (4837) | 365 |
| DigitalOcean, LLC (14061) | 350 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 16,894 |
| http://116.203.235.84:80/ | 30 |
| http://49.13.160.99:80/ | 26 |
| https://www.google.com/ | 11 |
| http://www.google.com.hk | 9 |
| https://www.google.com | 6 |
| https://google.com/ | 5 |
| https://www.google.co.kr | 3 |
| https://github.com/ | 3 |
| https://www.google.de | 3 |
Top Browsers
| Browser | Requests |
|---|---|
| Safari | 5,443 |
| Chrome | 5,177 |
| Firefox | 944 |
| Chromium | 427 |
| Edge | 426 |
| Hacker | 404 |
| Googlebot | 207 |
| AppleWebKit | 102 |
| Netscape | 86 |
| Brave | 71 |
Bot Traffic
4,650
25.03%
| Bot Name | Requests |
|---|---|
| MJ12bot | 617 |
| Bytespider | 484 |
| AhrefsBot | 483 |
| Find OUT More About OUR Scans IN | 402 |
| CMS-Checker | 401 |
| CensysInspect | 209 |
| GPTBot | 196 |
| Bingbot | 152 |
| Meta-Externalagent | 145 |
| ClaudeBot | 140 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| iOS | 5,223 |
| Windows NT | 4,812 |
| Cloud | 4,415 |
| Mac OS | 1,435 |
| Linux | 922 |
| Android | 460 |
| Hacker | 404 |
| Google Cloud | 275 |
| Unknown | 239 |
| Microsoft Cloud | 152 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 8,633 |
| zh-CN | 4,492 |
| en-US | 3,997 |
| zh | 487 |
| de | 222 |
| de-DE | 184 |
| en | 140 |
| en-GB | 83 |
| fr-FR | 66 |
| en-us | 50 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 7,379 |
| Phone | 5,653 |
| Robot | 4,650 |
| Hacker | 404 |
| Unknown | 237 |
| Robot Mobile | 209 |
| Tablet | 21 |
| Mobile | 20 |
| Game Console | 2 |
| Robot Imitator | 2 |
Last Updated: 2026-10-11 22:00:00