Statistics
Overall Statistics
Total Requests
34,933
Unique IPs
14,591
Yearly Statistics (last 365 days)
Data for: 11.10.2026
Requests
18,555
Unique IPs
17,867
IPv6 Requests
12
IPv6 Share
0.06%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 7,473 |
| FR - France | 1,581 |
| CN - China | 1,469 |
| DE - Germany | 1,193 |
| NL - The Netherlands | 858 |
| SE - Sweden | 739 |
| SG - Singapore | 739 |
| GB - United Kingdom | 480 |
| BR - Brazil | 420 |
| HK - Hong Kong | 328 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 4,223 |
| OVH SAS (16276) | 1,353 |
| Google LLC (396982) | 1,226 |
| Amazon.com, Inc. (16509) | 504 |
| Microsoft Corporation (8075) | 499 |
| GOOGLE-CLOUD-PLATFORM (396982) | 469 |
| Amazon.com, Inc. (14618) | 403 |
| Shenzhen Tencent Computer Systems Company Limited (45090) | 366 |
| CHINA UNICOM China169 Backbone (4837) | 365 |
| DigitalOcean, LLC (14061) | 349 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 16,872 |
| http://116.203.235.84:80/ | 30 |
| http://49.13.160.99:80/ | 26 |
| https://www.google.com/ | 11 |
| http://www.google.com.hk | 9 |
| https://www.google.com | 6 |
| https://google.com/ | 5 |
| https://www.google.co.kr | 3 |
| https://github.com/ | 3 |
| https://www.google.de | 3 |
Top Browsers
| Browser | Requests |
|---|---|
| Safari | 5,440 |
| Chrome | 5,167 |
| Firefox | 941 |
| Chromium | 427 |
| Edge | 426 |
| Hacker | 404 |
| Googlebot | 207 |
| AppleWebKit | 102 |
| Netscape | 86 |
| Brave | 71 |
Bot Traffic
4,645
25.03%
| Bot Name | Requests |
|---|---|
| MJ12bot | 617 |
| Bytespider | 484 |
| AhrefsBot | 483 |
| Find OUT More About OUR Scans IN | 402 |
| CMS-Checker | 401 |
| CensysInspect | 209 |
| GPTBot | 195 |
| Bingbot | 152 |
| Meta-Externalagent | 145 |
| ClaudeBot | 139 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| iOS | 5,220 |
| Windows NT | 4,803 |
| Cloud | 4,410 |
| Mac OS | 1,434 |
| Linux | 921 |
| Android | 460 |
| Hacker | 404 |
| Google Cloud | 275 |
| Unknown | 238 |
| Microsoft Cloud | 152 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 8,622 |
| zh-CN | 4,491 |
| en-US | 3,989 |
| zh | 487 |
| de | 222 |
| de-DE | 184 |
| en | 139 |
| en-GB | 83 |
| fr-FR | 66 |
| en-us | 50 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 7,366 |
| Phone | 5,650 |
| Robot | 4,645 |
| Hacker | 404 |
| Unknown | 236 |
| Robot Mobile | 209 |
| Tablet | 21 |
| Mobile | 20 |
| Game Console | 2 |
| Robot Imitator | 2 |
Last Updated: 2026-10-11 20:00:00