Statistics
Overall Statistics
Total Requests
28,058
Unique IPs
11,141
Yearly Statistics (last 365 days)
Data for: 12.06.2026
Requests
15,462
Unique IPs
14,769
IPv6 Requests
12
IPv6 Share
0.08%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 6,460 |
| CN - China | 1,420 |
| FR - France | 1,278 |
| DE - Germany | 1,057 |
| NL - The Netherlands | 846 |
| SG - Singapore | 611 |
| SE - Sweden | 539 |
| GB - United Kingdom | 347 |
| BR - Brazil | 344 |
| RU - Russia | 302 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 3,730 |
| OVH SAS (16276) | 1,103 |
| GOOGLE-CLOUD-PLATFORM (396982) | 779 |
| Google LLC (396982) | 580 |
| AMAZON-02 (16509) | 346 |
| CHINA UNICOM China169 Backbone (4837) | 316 |
| Amazon.com, Inc. (16509) | 288 |
| Shenzhen Tencent Computer Systems Company Limited (45090) | 277 |
| DIGITALOCEAN-ASN (14061) | 247 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 238 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 11,574 |
| http://116.203.235.84:80/ | 57 |
| http://49.13.160.99:80/ | 48 |
| http://www.google.com.hk | 32 |
| https://google.com/ | 16 |
| https://www.google.com | 16 |
| https://www.google.com/ | 13 |
| 12 | |
| https://www.google.com.br | 5 |
| https://www.google.co.uk | 5 |
Top Browsers
| Browser | Requests |
|---|---|
| Safari | 4,869 |
| Chrome | 4,089 |
| Firefox | 664 |
| Hacker | 562 |
| Edge | 414 |
| Chromium | 295 |
| Googlebot | 156 |
| Netscape | 81 |
| AppleWebKit | 71 |
| Brave | 61 |
Bot Traffic
3,635
23.51%
| Bot Name | Requests |
|---|---|
| MJ12bot | 465 |
| AhrefsBot | 424 |
| Bytespider | 372 |
| CMS-Checker | 340 |
| Find OUT More About OUR Scans IN | 225 |
| CensysInspect | 212 |
| Meta-Externalagent | 206 |
| GPTBot | 187 |
| NetcraftSurveyAgent | 85 |
| SemrushBot | 77 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| iOS | 4,724 |
| Windows NT | 3,699 |
| Cloud | 3,522 |
| Mac OS | 1,146 |
| Linux | 774 |
| Hacker | 562 |
| Android | 386 |
| Google Cloud | 208 |
| Unknown | 187 |
| Ubuntu | 114 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 7,383 |
| zh-CN | 3,978 |
| en-US | 2,996 |
| zh | 372 |
| de | 224 |
| en | 136 |
| de-DE | 109 |
| en-us | 52 |
| en-gb | 34 |
| de-de | 27 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 5,792 |
| Phone | 5,078 |
| Robot | 3,635 |
| Hacker | 562 |
| Unknown | 183 |
| Robot Mobile | 158 |
| Mobile | 32 |
| Tablet | 15 |
| Game Console | 4 |
| Robot Imitator | 2 |
Last Updated: 2026-06-12 20:00:00