Statistics
Overall Statistics
Total Requests
28,060
Unique IPs
11,142
Overall Statistics
Data for: 12.06.2026
Requests
28,059
Unique IPs
21,031
IPv6 Requests
16
IPv6 Share
0.06%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 10,973 |
| DE - Germany | 2,245 |
| FR - France | 2,089 |
| CN - China | 1,875 |
| SG - Singapore | 1,576 |
| NL - The Netherlands | 1,349 |
| JP - Japan | 904 |
| SE - Sweden | 875 |
| RU - Russia | 756 |
| GB - United Kingdom | 698 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 4,004 |
| OVH SAS (16276) | 1,472 |
| GOOGLE-CLOUD-PLATFORM (396982) | 1,272 |
| DIGITALOCEAN-ASN (14061) | 1,203 |
| AMAZON-02 (16509) | 1,079 |
| GOOGLE (15169) | 858 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 707 |
| ORACLE-BMC-31898 (31898) | 653 |
| Google LLC (396982) | 581 |
| Hetzner Online GmbH (24940) | 573 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 18,848 |
| www.google.com | 179 |
| http://116.203.235.84:80/ | 112 |
| http://49.13.160.99:80/ | 100 |
| 86 | |
| http://www.google.com.hk | 44 |
| http://128.140.9.249:80/ | 43 |
| https://duckduckgo.com/ | 37 |
| www.google.comhttps://t.me/optimasprimetools | 24 |
| https://google.com/ | 19 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 8,184 |
| Safari | 5,716 |
| Hacker | 2,588 |
| Firefox | 1,892 |
| Edge | 1,105 |
| Googlebot | 693 |
| Chromium | 314 |
| Windows NT | 219 |
| Netscape | 171 |
| Opera | 145 |
Bot Traffic
5,989
21.34%
| Bot Name | Requests |
|---|---|
| MJ12bot | 557 |
| CensysInspect | 519 |
| AhrefsBot | 430 |
| Go-http-client | 409 |
| Bytespider | 400 |
| CMS-Checker | 340 |
| GPTBot | 232 |
| Find OUT More About OUR Scans IN | 225 |
| Python-Requests | 223 |
| Meta-Externalagent | 206 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Windows NT | 7,776 |
| Cloud | 5,550 |
| iOS | 5,400 |
| Hacker | 2,588 |
| Mac OS | 2,310 |
| Linux | 1,492 |
| Google Cloud | 901 |
| Android | 772 |
| Fedora | 415 |
| Unknown | 320 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 15,423 |
| en-US | 5,205 |
| zh-CN | 4,543 |
| de | 935 |
| en | 593 |
| zh | 399 |
| de-DE | 228 |
| en-us | 193 |
| * | 116 |
| de-de | 78 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 12,256 |
| Phone | 6,075 |
| Robot | 5,989 |
| Hacker | 2,588 |
| Robot Mobile | 697 |
| Unknown | 314 |
| Tablet | 70 |
| Mobile | 55 |
| Game Console | 8 |
| Anonymized | 3 |
Last Updated: 2026-06-12 22:00:00