Statistics
Overall Statistics
Total Requests
28,060
Unique IPs
11,142
Weekday Statistics
Data for: 07.06.2026
Requests
3,764
Unique IPs
2,982
IPv6 Requests
3
IPv6 Share
0.08%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 1,529 |
| FR - France | 259 |
| CN - China | 252 |
| DE - Germany | 239 |
| JP - Japan | 215 |
| NL - Netherlands | 159 |
| RU - Russia | 127 |
| SG - Singapore | 121 |
| SE - Sweden | 108 |
| BR - Brazil | 99 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 568 |
| GOOGLE-CLOUD-PLATFORM (396982) | 292 |
| OVH SAS (16276) | 191 |
| ORACLE-BMC-31898 (31898) | 186 |
| GOOGLE (15169) | 149 |
| AMAZON-02 (16509) | 101 |
| Google LLC (396982) | 100 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 86 |
| Hetzner Online GmbH (24940) | 63 |
| DIGITALOCEAN-ASN (14061) | 56 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 2,372 |
| www.google.com | 42 |
| http://116.203.235.84:80/ | 39 |
| http://49.13.160.99:80/ | 32 |
| www.google.comhttps://t.me/optimasprimetools | 24 |
| http://128.140.9.249:80/ | 22 |
| 9 | |
| http://www.google.com.hk | 8 |
| https://www.google.com | 5 |
| https://www.qwant.com/ | 5 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 1,029 |
| Safari | 782 |
| Hacker | 505 |
| Firefox | 266 |
| Googlebot | 122 |
| Edge | 64 |
| Chromium | 41 |
| Yandex Browser | 20 |
| Internet Explorer | 13 |
| Brave | 13 |
Bot Traffic
794
21.09%
| Bot Name | Requests |
|---|---|
| CMS-Checker | 91 |
| MJ12bot | 71 |
| AhrefsBot | 65 |
| CensysInspect | 63 |
| Bytespider | 61 |
| Colly | 48 |
| Go-http-client | 39 |
| GPTBot | 34 |
| Find OUT More About OUR Scans IN | 31 |
| Meta-Externalagent | 29 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Windows NT | 888 |
| iOS | 760 |
| Cloud | 738 |
| Hacker | 505 |
| Mac OS | 254 |
| Linux | 211 |
| Google Cloud | 149 |
| Android | 76 |
| Fedora | 73 |
| Ubuntu | 41 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 2,137 |
| en-US | 752 |
| zh-CN | 636 |
| zh | 61 |
| de | 43 |
| en | 39 |
| de-DE | 32 |
| en-us | 14 |
| * | 8 |
| en-GB | 7 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 1,466 |
| Phone | 826 |
| Robot | 794 |
| Hacker | 505 |
| Robot Mobile | 122 |
| Unknown | 31 |
| Mobile | 11 |
| Tablet | 7 |
| Watch | 1 |
| Game Console | 1 |
Last Updated: 2026-06-08 00:00:01