Statistics
Overall Statistics
Total Requests
28,060
Unique IPs
11,142
Weekday Statistics
Data for: 11.06.2026
Requests
3,684
Unique IPs
3,005
IPv6 Requests
1
IPv6 Share
0.03%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 1,458 |
| DE - Germany | 364 |
| CN - China | 300 |
| FR - France | 228 |
| NL - The Netherlands | 176 |
| SG - Singapore | 157 |
| SE - Sweden | 118 |
| RU - Russia | 104 |
| GB - United Kingdom | 89 |
| JP - Japan | 86 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 600 |
| OVH SAS (16276) | 218 |
| AMAZON-02 (16509) | 133 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 132 |
| GOOGLE (15169) | 115 |
| Hetzner Online GmbH (24940) | 111 |
| GOOGLE-CLOUD-PLATFORM (396982) | 97 |
| AMAZON-AES (14618) | 90 |
| Google LLC (396982) | 71 |
| Vodafone GmbH (3209) | 62 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 2,594 |
| www.google.com | 19 |
| 15 | |
| http://www.google.com.hk | 8 |
| https://google.com/ | 5 |
| https://www.google.com.br | 4 |
| https://duckduckgo.com/ | 4 |
| https://www.ecosia.org/ | 2 |
| https://github.com/ | 2 |
| https://www.bing.com/ | 2 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 1,089 |
| Safari | 848 |
| Firefox | 242 |
| Edge | 168 |
| Hacker | 109 |
| Googlebot | 91 |
| Windows NT | 45 |
| Chromium | 42 |
| Netscape | 27 |
| Opera | 22 |
Bot Traffic
877
23.81%
| Bot Name | Requests |
|---|---|
| CensysInspect | 99 |
| MJ12bot | 89 |
| AhrefsBot | 62 |
| Bytespider | 60 |
| BLEXBot | 50 |
| GPTBot | 41 |
| Python-Requests | 37 |
| Meta-Externalagent | 37 |
| CMS-Checker | 36 |
| Wpbot | 35 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Windows NT | 1,043 |
| Cloud | 816 |
| iOS | 810 |
| Mac OS | 362 |
| Linux | 172 |
| Google Cloud | 119 |
| Hacker | 109 |
| Android | 79 |
| Unknown | 56 |
| Fedora | 42 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 1,976 |
| zh-CN | 680 |
| en-US | 641 |
| de | 152 |
| zh | 58 |
| en | 54 |
| de-DE | 42 |
| en-us | 20 |
| de-de | 13 |
| en-gb | 9 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 1,659 |
| Phone | 881 |
| Robot | 877 |
| Hacker | 109 |
| Robot Mobile | 91 |
| Unknown | 56 |
| Tablet | 8 |
| Anonymized | 1 |
| Mobile | 1 |
| Robot Imitator | 1 |
Last Updated: 2026-06-12 00:00:01