Statistics
Overall Statistics
Total Requests
28,060
Unique IPs
11,142
Weekday Statistics
Data for: 10.06.2026
Requests
4,354
Unique IPs
3,009
IPv6 Requests
3
IPv6 Share
0.07%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 1,619 |
| SG - Singapore | 573 |
| FR - France | 337 |
| DE - Germany | 282 |
| CN - China | 254 |
| NL - Netherlands | 207 |
| SE - Sweden | 127 |
| GB - United Kingdom | 126 |
| JP - Japan | 125 |
| RU - Russia | 111 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 581 |
| DIGITALOCEAN-ASN (14061) | 532 |
| OVH SAS (16276) | 183 |
| AMAZON-02 (16509) | 167 |
| GOOGLE (15169) | 129 |
| GOOGLE-CLOUD-PLATFORM (396982) | 128 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 118 |
| ORACLE-BMC-31898 (31898) | 96 |
| Google LLC (396982) | 90 |
| Scaleway S.a.s. (12876) | 83 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 2,967 |
| www.google.com | 30 |
| https://duckduckgo.com/ | 13 |
| 12 | |
| http://www.google.com.hk | 8 |
| https://google.com/ | 4 |
| https://www.google.com | 3 |
| http://10.20.0.4:81/ | 3 |
| https://www.google.com/ | 3 |
| https://www.google.co.kr | 2 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 1,223 |
| Safari | 804 |
| Hacker | 648 |
| Firefox | 291 |
| Edge | 145 |
| Googlebot | 99 |
| Chromium | 49 |
| Windows NT | 37 |
| Internet Explorer | 23 |
| Opera | 23 |
Bot Traffic
876
20.12%
| Bot Name | Requests |
|---|---|
| Go-http-client | 130 |
| MJ12bot | 70 |
| CensysInspect | 64 |
| AhrefsBot | 60 |
| CMS-Checker | 59 |
| Bytespider | 43 |
| Find OUT More About OUR Scans IN | 34 |
| Bingbot | 31 |
| Googlebot | 29 |
| Meta-Externalagent | 29 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Windows NT | 1,179 |
| Cloud | 808 |
| iOS | 782 |
| Hacker | 648 |
| Mac OS | 327 |
| Linux | 205 |
| Google Cloud | 133 |
| Android | 128 |
| Fedora | 48 |
| Unknown | 34 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 2,519 |
| en-US | 797 |
| zh-CN | 654 |
| de | 127 |
| en | 62 |
| zh | 44 |
| * | 39 |
| de-DE | 34 |
| en-us | 19 |
| de-de | 14 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 1,782 |
| Phone | 894 |
| Robot | 876 |
| Hacker | 648 |
| Robot Mobile | 100 |
| Unknown | 32 |
| Mobile | 11 |
| Tablet | 9 |
| Anonymized | 1 |
| Game Console | 1 |
Last Updated: 2026-06-11 00:00:00