Statistics
Overall Statistics
Total Requests
28,060
Unique IPs
11,142
Weekday Statistics
Data for: 08.06.2026
Requests
3,969
Unique IPs
2,975
IPv6 Requests
2
IPv6 Share
0.05%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 1,403 |
| DE - Germany | 438 |
| CN - China | 295 |
| FR - France | 289 |
| NL - Netherlands | 198 |
| BG - Bulgaria | 179 |
| SE - Sweden | 134 |
| SG - Singapore | 128 |
| GB - United Kingdom | 97 |
| JP - Japan | 95 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 570 |
| GOOGLE-CLOUD-PLATFORM (396982) | 231 |
| OVH SAS (16276) | 203 |
| 1&1 Versatel Deutschland GmbH (8881) | 158 |
| Hetzner Online GmbH (24940) | 125 |
| Tamatiya EOOD (50360) | 122 |
| AMAZON-02 (16509) | 112 |
| GOOGLE (15169) | 108 |
| Google LLC (396982) | 94 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 78 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 2,495 |
| www.google.com | 20 |
| http://49.13.160.99:80/ | 20 |
| http://116.203.235.84:80/ | 17 |
| 11 | |
| http://10.20.0.4:81/ | 8 |
| http://www.google.com.hk | 7 |
| http://128.140.9.249:80/ | 6 |
| https://www.google.com | 3 |
| https://duckduckgo.com/ | 3 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 1,178 |
| Safari | 810 |
| Hacker | 302 |
| Edge | 251 |
| Firefox | 246 |
| Googlebot | 85 |
| Opera | 48 |
| Chromium | 23 |
| Internet Explorer | 16 |
| Netscape | 15 |
Bot Traffic
844
21.26%
| Bot Name | Requests |
|---|---|
| MJ12bot | 87 |
| AhrefsBot | 75 |
| Bytespider | 71 |
| CensysInspect | 68 |
| CMS-Checker | 55 |
| PHP | 43 |
| Find OUT More About OUR Scans IN | 36 |
| Go-http-client | 30 |
| Bingbot | 28 |
| NetcraftSurveyAgent | 26 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Windows NT | 1,197 |
| iOS | 804 |
| Cloud | 776 |
| Mac OS | 318 |
| Hacker | 302 |
| Linux | 170 |
| Android | 125 |
| Google Cloud | 112 |
| Ubuntu | 46 |
| Fedora | 40 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 1,994 |
| en-US | 747 |
| zh-CN | 661 |
| de | 221 |
| en | 149 |
| zh | 72 |
| de-DE | 32 |
| en-us | 26 |
| en-gb | 10 |
| en-GB | 9 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 1,765 |
| Phone | 909 |
| Robot | 844 |
| Hacker | 302 |
| Robot Mobile | 87 |
| Unknown | 37 |
| Tablet | 14 |
| Mobile | 9 |
| Game Console | 2 |
Last Updated: 2026-06-09 00:00:01