Statistics
Overall Statistics
Total Requests
28,060
Unique IPs
11,142
Daily Statistics
Data for: 11.06.2026
Requests
27
Unique IPs
26
IPv6 Requests
0
IPv6 Share
0.0%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 9 |
| CN - China | 4 |
| CA - Canada | 4 |
| SG - Singapore | 3 |
| DE - Germany | 1 |
| SE - Sweden | 1 |
| HK - Hong Kong | 1 |
| CH - Switzerland | 1 |
| PY - Paraguay | 1 |
| GB - United Kingdom | 1 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 6 |
| Google LLC (396982) | 5 |
| Amazon.com, Inc. (16509) | 3 |
| Chinanet (4134) | 2 |
| DigitalOcean, LLC (14061) | 2 |
| Driftnet Ltd (211298) | 1 |
| CHINA UNICOM China169 Backbone (4837) | 1 |
| UFINET PANAMA S.A. (52468) | 1 |
| GlobalConnect AB (12552) | 1 |
| Censys, Inc. (398324) | 1 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 27 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 9 |
| Safari | 7 |
| Firefox | 2 |
Bot Traffic
9
33.33%
| Bot Name | Requests |
|---|---|
| Wpbot | 3 |
| Bytespider | 3 |
| InternetMeasurement | 1 |
| MJ12bot | 1 |
| CensysInspect | 1 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Cloud | 9 |
| iOS | 7 |
| Linux | 6 |
| Windows NT | 4 |
| Android | 1 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 24 |
| zh | 3 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 10 |
| Robot | 9 |
| Phone | 8 |
Last Updated: 2026-06-12 00:00:01